|
|
|
|
| Tsun-shan-tang | 112,266 | completely groundless |
| Red Swastika Society | 43,071 (footnote 1) | These were the corpses of combatants, not civilians except for a few caes |
| Shia Kwan District (sic) | 26,100 | groundless |
| Stated by Mr. Lu Su | 57,400 (footnote 2) | completely groundless |
| Stated by Messrs. Jui, Chang, and Young | 7,000 | groundless |
| Stated by Mr. Wu | 2,000 | groundless |
| Stated on the Tomb of the Unknown Victims | 3,000 | no corpses |
| Total (approximately) | 260,000 |
1 According to the Red Swastika
Society's burial records, the number of bodies buried within Nanking
city limits was 1,793 out of a total of 43,071.
2 The number stated in the original source (a report prepared
by the Prosecutor's Office of the Nanking District Court) is 57,418.
Chang changed this to 57,400, perhaps to make it seem more credible.